Details
| Date | Time | League | Season |
|---|---|---|---|
| June 23, 2024 | 4:30 pm | Primary League | 2024 |
Court
| Complexe Sportif College Bois de Boulogne - Left Gym |
|---|
| 10500 Ave de Bois-de-Boulogne, Montreal, Quebec H4N 1L3 |
Results
| Team | T |
|---|---|
| Prolific | 86 |
| Slendermans | 56 |
Prolific
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tristan Hutton | Guard | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| 10 | Ricky Hutton | Guard | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kevone Philips | Guard | 24 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
| 25 | Rumeal Mackenzie | Forward-Guard | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| 35 | Jonathan Edwards | Forward-Center | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| 45 | Justin Odem | Forward-Guard | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| Jaleel Webb | Forward-Guard | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Edwin Jeudy | Forward-Center | 18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 |
| Total | 86 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 5 | 0 | 0 | 11 | 15 | 73.3 | 0 | 0 | 0 | 0 |
Slendermans
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Lifeng Li | Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Yanniv Perez | Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 36 | Justin White | Guard | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 79 | Olivier Cadieux | Forward-Guard | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabe Riche | Forward-Guard | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ibrahim Bamba | Guard | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 56 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 86 | 56 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 30 | 13 |
| 0 | 0 |
| 0 | 0 |
| 5 | 10 |
| 0 | 0 |
| 0 | 0 |
| 11 | 0 |
| 15 | 0 |
| 73.3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 14 |


Slendermans